Cash Receipts From Farm Marketings, 1995-1994
District
and
County
Private Non-Farm Timber Forest Industry Timber Government Timber Total Farm & Forestry
1995 1994 1995 1994 1995 1994 1995 1994
Thousand Dollars
Colbert 2,891 2,616 225 204 221 200 35,854 50,669
Franklin 2,288 1,663 2,038 1,481 156 113 79,993 78,481
Lauderdale 817 603 204 151 0 0 38,622 40,579
Lawrence 259 155 0 0 818 490 67,258 84,915
Limestone 506 159 0 0 253 79 45,983 69,348
Madison 1,023 453 0 0 156 69 49,785 60,521
Marion 4,606 3,361 2,367 1,727 128 94 29,580 23,654
Morgan 1,498 821 0 0 497 273 73,929 73,095
Winston 2,234 1,685 2,570 1,939 2,277 1,718 67,559 62,556
District 1 16,122 11,516 7,404 5,502 4,506 3,036 548,819 580,304
Blount 4,580 2,852 610 380 196 122 132,668 112,526
Calhoun 2,790 2,748 1,333 1,313 1,759 1,733 46,452 44,324
Cherokee 2,553 2,035 1,669 1,330 146 117 38,926 42,233
Cleburne 3,966 3,581 2,436 2,200 3,157 2,851 47,631 46,079
Cullman 5,058 3,505 1,388 962 0 0 334,290 334,324
DeKalb 2,060 1,425 121 84 242 167 220,993 230,688
Etowah 6,868 4,073 252 149 252 149 50,827 54,931
Jackson 3,279 2,090 212 135 419 267 78,647 75,995
Marshall 2,076 1,527 0 0 274 202 148,545 153,188
St. Clair 3,381 2,496 1,451 1,071 118 87 53,089 50,007
District 2 37,329 26,332 11,093 7,624 6,735 5,695 1,274,479 1,219,884
Bibb 5,649 4,653 4,872 4,013 2,663 2,191 17,194 14,724
Chambers 6,800 7,550 1,247 1,384 208 231 15,652 17,431
Chilton 3,590 3,695 1,918 1,974 780 802 22,993 24,078
Clay 4,655 3,925 1,862 1,570 1,758 1,483 45,594 42,613
Coosa 3,419 5,913 3,180 5,500 119 206 9,809 15,092
Fayette 4,268 3,155 1,963 1,451 324 240 24,359 13,814
Jefferson 7,138 5,105 107 77 329 236 17,701 15,010
Lamar 5,924 3,736 1,568 989 174 110 15,134 11,923
Lee 5,517 6,348 1,489 1,713 208 240 19,669 21,791
Pickens 7,237 5,956 5,010 4,123 0 0 64,969 63,159
Randolph 5,055 4,993 945 933 0 0 50,222 54,599
Shelby 4,099 4,315 3,072 3,234 290 305 16,465 20,873
Talladega 4,187 8,429 977 1,966 2,040 4,103 30,761 41,014
Tallapoosa 7,096 5,806 2,702 2,211 165 135 20,313 19,482
Tuscaloosa 12,943 7,154 6,191 3,422 404 223 41,011 30,573
Walker 6,644 5,994 1,060 956 394 355 51,065 48,713
District 3 94,221 86,727 38,163 35,516 9,858 10,860 506,227 480,333
Autauga 3,067 3,473 4,578 5,185 221 250 24,271 30,132
Bullock 3,779 3,898 2,126 2,193 0 0 25,868 27,954
Dallas 5,022 5,788 4,577 5,275 52 60 40,636 50,556
Elmore 5,099 5,215 482 493 161 164 23,172 27,918
Greene 3,364 3,175 2,575 2,430 255 241 22,400 22,043
Hale 5,763 5,769 2,416 2,418 1,137 1,139 51,087 47,008
Lowndes 4,367 2,331 5,927 3,163 0 0 40,784 34,495
Macon 4,144 4,191 523 529 208 210 13,683 15,145
Marengo 13,808 13,258 8,673 8,327 0 0 43,557 44,804
Montgomery 5,466 4,117 463 349 674 508 42,483 43,321
Perry 3,983 4,704 3,604 4,256 896 1,058 21,566 25,027
Sumter 5,723 7,178 3,550 4,452 202 254 23,225 25,929
District 4 63,585 63,097 39,494 39,070 3,806 3,884 409,955 414,631
Baldwin 11,446 12,581 9,825 10,799 553 608 109,758 110,806
Butler 8,110 9,235 12,448 14,174 359 409 50,038 54,083
Choctaw 22,000 22,149 13,058 13,145 0 0 45,093 54,072
Clarke 22,769 23,085 27,496 27,875 796 807 55,505 56,423
Conecuh 6,818 7,614 10,576 11,812 0 0 32,649 37,314
Escambia 5,687 6,670 14,341 16,822 2,299 2,697 43,947 52,841
Mobile 8,773 10,172 1,548 1,795 516 598 78,317 83,499
Monroe 14,824 17,103 15,613 18,014 830 958 61,328 69,617
Washington 15,503 17,238 9,649 10,727 0 0 44,672 61,381
Wilcox 5,650 7,017 9,155 11,373 1,059 1,316 34,541 41,407
District 5 121,580 132,864 123,709 136,536 6,412 7,393 593,703 643,016
Barbour 8,087 10,148 6,378 8,004 981 1,231 42,084 53,666
Coffee 3,898 4,019 1,508 1,555 218 225 127,036 123,782
Covington 3,977 2,913 7,267 5,323 2,353 1,724 82,257 77,669
Crenshaw 7,180 5,437 5,283 4,001 0 0 73,487 69,865
Dale 5,149 4,784 373 346 1,097 1,019 48,925 45,553
Geneva 1,472 1,424 244 236 82 80 113,147 108,396
Henry 4,525 4,913 837 909 0 0 51,833 53,682
Houston 1,322 1,185 0 0 82 73 72,364 62,166
Pike 8,010 9,123 1,541 1,756 0 0 67,915 63,688
Russell 2,929 3,949 981 1,323 292 394 11,888 16,044
District 6 46,549 47,895 24,412 23,453 5,105 4,746 771,122 719,298
State Total 378,668 368,431 242,654 247,701 36,248 35,614 4,104,303 4,057,466


52

Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov