| Cash Receipts From Farm Marketings, 1995-1994 | ||||||
|
District and County |
Cotton | Peanuts | Soybeans | |||
| 1995 | 1994 | 1995 | 1994 | 1995 | 1994 | |
| Thousand Dollars | ||||||
| Colbert | 6,105 | 16,581 | * | * | * | 853 |
| Franklin | * | * | * | * | 339 | 496 |
| Lauderdale | 11,092 | 12,748 | * | * | 1,009 | 767 |
| Lawrence | 9,154 | 21,998 | * | * | 916 | 810 |
| Limestone | 21,695 | 36,186 | * | * | 2,285 | 2,430 |
| Madison | 17,489 | 24,443 | * | * | 4,253 | 5,692 |
| Marion | * | * | * | * | 526 | 458 |
| Morgan | 926 | 1,823 | * | * | 952 | 1,087 |
| Winston | * | * | * | * | * | * |
| District 1 | 66,873 | 114,226 | * | * | 10,633 | 12,593 |
| Blount | 463 | 497 | * | * | 180 | 373 |
| Calhoun | 429 | 452 | * | * | 670 | 1,109 |
| Cherokee | 5,299 | 8,853 | * | * | 1,103 | 2,745 |
| Cleburne | * | * | * | * | * | * |
| Cullman | * | 483 | * | * | 569 | 1,013 |
| DeKalb | * | * | * | * | 1,175 | 1,823 |
| Etowah | 1,201 | 1,571 | * | * | 202 | 629 |
| Jackson | * | * | * | * | 5,053 | 4,434 |
| Marshall | * | 176 | * | * | 663 | 1,226 |
| St. Clair | * | * | * | * | * | * |
| District 2 | 8,442 | 12,071 | * | * | 9,696 | 13,425 |
| Bibb | * | * | * | * | * | * |
| Chambers | * | * | * | * | * | * |
| Chilton | * | 666 | * | * | * | 75 |
| Clay | * | * | * | * | * | * |
| Coosa | * | * | * | * | * | * |
| Fayette | 952 | 943 | * | * | 195 | 208 |
| Jefferson | * | * | * | * | * | * |
| Lamar | 197 | 307 | * | * | 353 | 187 |
| Lee | 883 | 977 | * | * | * | * |
| Pickens | 707 | 1,630 | * | * | 1,024 | 949 |
| Randolph | * | * | * | * | * | * |
| Shelby | 982 | 2,427 | * | * | * | * |
| Talladega | 669 | 504 | * | * | 692 | 1,146 |
| Tallapoosa | * | 1,060 | * | * | * | * |
| Tuscaloosa | 2,757 | 3,056 | * | * | * | 91 |
| Walker | * | * | * | * | * | * |
| District 3 | 8,151 | 11,747 | * | * | 2,429 | 2,697 |
| Autauga | 1,865 | 5,393 | 58 | 176 | * | * |
| Bullock | * | * | 947 | 994 | * | * |
| Dallas | 2,371 | 5,846 | * | * | 1,932 | 2,452 |
| Elmore | 2,358 | 5,328 | * | * | * | 91 |
| Greene | * | 660 | * | * | * | 352 |
| Hale | 463 | 811 | * | * | 930 | 1,109 |
| Lowndes | 1,243 | 2,925 | * | * | 382 | 352 |
| Macon | 1,188 | 2,155 | * | * | * | 101 |
| Marengo | 1,415 | 1,747 | * | * | * | 176 |
| Montgomery | 553 | 981 | * | * | 382 | 357 |
| Perry | * | * | * | * | * | 1,684 |
| Sumter | * | * | * | * | * | 453 |
| District 4 | 11,966 | 26,087 | 1,047 | 1,249 | 4,859 | 7,168 |
| Baldwin | 9,561 | 7,386 | * | * | 8,052 | 8,133 |
| Butler | 776 | 653 | 758 | 859 | * | 139 |
| Choctaw | 377 | 287 | * | * | * | * |
| Clarke | * | * | * | * | * | * |
| Conecuh | * | 1,474 | 1,095 | 1,099 | 101 | 101 |
| Escambia | 12,923 | 14,164 | 657 | 540 | * | 1,306 |
| Mobile | 6,346 | 5,231 | * | * | 505 | 522 |
| Monroe | 12,991 | 13,846 | * | * | 209 | 213 |
| Washington | 515 | 798 | * | * | 173 | 133 |
| Wilcox | 990 | 1,243 | * | * | * | 80 |
| District 5 | 46,266 | 45,082 | 2,530 | 2,528 | 9,645 | 10,669 |
| Barbour | * | 2,327 | 10,782 | 12,954 | * | * |
| Coffee | 7,675 | 4,333 | 16,979 | 15,769 | * | * |
| Covington | 6,054 | 4,192 | 8,226 | 7,731 | 195 | 213 |
| Crenshaw | * | 849 | 4,458 | 4,468 | * | * |
| Dale | 4,802 | 2,334 | 11,494 | 12,183 | * | 69 |
| Geneva | 14,196 | 7,382 | 15,728 | 17,097 | * | 586 |
| Henry | 9,090 | 6,195 | 25,340 | 28,145 | * | * |
| Houston | 20,280 | 9,081 | 29,977 | 29,307 | * | 1,172 |
| Pike | 1,912 | 1,519 | 11,812 | 11,181 | * | * |
| Russell | 2,195 | 3,256 | 835 | 1,517 | * | * |
| District 6 | 69,247 | 41,468 | 135,631 | 140,352 | 1,665 | 2,185 |
| State Total | 210,945 | 250,681 | 139,208 | 144,129 | 38,927 | 48,737 |
Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov