| Wheat: Acreage, Yield, and Production, 1995-1994 | ||||||||
|
District and County |
1995 | 1994 | ||||||
|
Planted All Purposes |
Harvested for Grain |
Yield Per Harvested Acre |
Production |
Planted All Purposes |
Harvested for Grain |
Yield Per Harvested Acre |
Production | |
| Acres | Bushels | Acres | Bushels | |||||
| Colbert | * | * | * | * | 2,900 | 2,300 | 49.6 | 114,000 |
| Franklin | * | * | * | * | * | * | * | * |
| Lauderdale | 4,300 | 3,500 | 39.0 | 137,000 | 5,000 | 4,400 | 49.5 | 218,000 |
| Lawrence | 2,000 | 1,500 | 37.0 | 55,000 | 2,200 | 1,900 | 49.5 | 94,000 |
| Limestone | 5,500 | 3,000 | 40.0 | 120,000 | 7,000 | 5,900 | 55.9 | 330,000 |
| Madison | 11,000 | 9,300 | 43.0 | 403,000 | 11,800 | 10,200 | 57.1 | 582,000 |
| Marion | 1,100 | 600 | 30.0 | 18,000 | 1,200 | 700 | 42.9 | 30,000 |
| Morgan | * | * | * | * | 2,700 | 2,500 | 46.0 | 115,000 |
| Winston | * | * | * | * | * | * | * | * |
| District 1 | 27,000 | 19,000 | 40.0 | 763,000 | 33,000 | 28,000 | 53.1 | 1,488,000 |
| Blount | * | * | * | * | 700 | 300 | 53.3 | 16,000 |
| Calhoun | 1,300 | 1,000 | 44.0 | 44,000 | 1,500 | 1,300 | 57.7 | 75,000 |
| Cherokee | 2,400 | 2,300 | 43.0 | 98,000 | 2,200 | 2,000 | 56.5 | 113,000 |
| Cleburne | * | * | * | * | * | * | * | * |
| Cullman | 800 | 500 | 32.0 | 16,000 | 1,000 | 700 | 44.3 | 31,000 |
| DeKalb | * | * | * | * | 1,600 | 1,100 | 45.5 | 50,000 |
| Etowah | * | * | * | * | * | * | * | * |
| Jackson | 5,000 | 3,600 | 37.0 | 133,000 | 3,700 | 3,300 | 44.5 | 147,000 |
| Marshall | * | * | * | * | 1,100 | 700 | 42.9 | 30,000 |
| St. Clair | * | * | * | * | * | * | * | * |
| District 2 | 12,000 | 9,000 | 39.0 | 351,000 | 12,500 | 9,700 | 49.0 | 475,000 |
| Bibb | * | * | * | * | * | * | * | * |
| Chambers | * | * | * | * | * | * | * | * |
| Chilton | * | * | * | * | 800 | 300 | 33.3 | 10,000 |
| Clay | * | * | * | * | * | * | * | * |
| Coosa | * | * | * | * | * | * | * | * |
| Fayette | * | * | * | * | * | * | * | * |
| Jefferson | * | * | * | * | * | * | * | * |
| Lamar | * | * | * | * | 600 | 500 | 50.0 | 25,000 |
| Lee | * | * | * | * | * | * | * | * |
| Pickens | * | * | * | * | 2,200 | 1,700 | 49.4 | 84,000 |
| Randolph | * | * | * | * | * | * | * | * |
| Shelby | * | * | * | * | * | * | * | * |
| Talladega | 4,600 | 4,400 | 34.0 | 150,000 | 4,700 | 4,200 | 54.8 | 230,000 |
| Tallapoosa | * | * | * | * | * | * | * | * |
| Tuscaloosa | 800 | 500 | 40.0 | 20,000 | 1,200 | 900 | 51.1 | 46,000 |
| Walker | * | * | * | * | * | * | * | * |
| District 3 | 11,000 | 8,000 | 32.0 | 252,000 | 11,500 | 8,300 | 51.2 | 425,000 |
| Autauga | 3,600 | 3,100 | 32.0 | 100,000 | 3,500 | 3,000 | 32.3 | 97,000 |
| Bullock | * | * | * | * | * | * | * | * |
| Dallas | 4,800 | 2,000 | 31.0 | 62,000 | 4,200 | 1,300 | 46.2 | 60,000 |
| Elmore | 1,000 | 400 | 35.0 | 14,000 | 1,100 | 300 | 53.3 | 16,000 |
| Greene | 1,300 | 1,000 | 39.0 | 39,000 | 900 | 800 | 51.3 | 41,000 |
| Hale | 4,500 | 3,500 | 33.0 | 117,000 | 4,700 | 3,500 | 52.9 | 185,000 |
| Lowndes | 4,000 | 1,300 | 34.0 | 44,000 | 4,400 | 1,500 | 50.0 | 75,000 |
| Macon | * | * | * | * | 1,100 | * | * | * |
| Marengo | * | * | * | * | 2,500 | 1,900 | 44.7 | 85,000 |
| Montgomery | 3,200 | 1,800 | 31.0 | 56,000 | 4,000 | 2,100 | 45.2 | 95,000 |
| Perry | * | * | * | * | 2,900 | 1,000 | 30.0 | 30,000 |
| Sumter | * | * | * | * | * | * | * | * |
| District 4 | 30,000 | 16,000 | 33.0 | 528,000 | 30,500 | 15,700 | 44.4 | 697,000 |
| Baldwin | 11,000 | 9,200 | 37.0 | 340,000 | 9,600 | 7,700 | 42.9 | 330,000 |
| Butler | 1,500 | 1,000 | 34.0 | 34,000 | 1,800 | 500 | 40.0 | 20,000 |
| Choctaw | * | * | * | * | * | * | * | * |
| Clarke | * | * | * | * | * | * | * | * |
| Conecuh | * | * | * | * | 800 | 700 | 47.1 | 33,000 |
| Escambia | * | * | * | * | 3,200 | 2,600 | 43.1 | 112,000 |
| Mobile | * | * | * | * | 2,600 | 2,000 | 38.0 | 76,000 |
| Monroe | * | * | * | * | 900 | 300 | 43.3 | 13,000 |
| Washington | 1,000 | 800 | 35.0 | 28,000 | 1,200 | 900 | 53.3 | 48,000 |
| Wilcox | * | * | * | * | 500 | 200 | 45.0 | 9,000 |
| District 5 | 21,000 | 16,000 | 36.0 | 578,000 | 21,000 | 15,000 | 43.0 | 645,000 |
| Barbour | * | * | * | * | 1,500 | 1,300 | 57.7 | 75,000 |
| Coffee | * | * | * | * | 3,900 | 1,500 | 43.3 | 65,000 |
| Covington | * | * | * | * | 1,700 | 1,200 | 38.3 | 46,000 |
| Crenshaw | * | * | * | * | 1,200 | 200 | 40.0 | 8,000 |
| Dale | * | * | * | * | 1,800 | 700 | 51.4 | 36,000 |
| Geneva | 2,300 | 2,000 | 32.0 | 64,000 | 2,800 | 2,100 | 45.2 | 95,000 |
| Henry | * | * | * | * | 4,000 | 3,100 | 46.5 | 144,000 |
| Houston | * | * | * | * | 10,600 | 7,400 | 44.1 | 326,000 |
| Pike | * | * | * | * | 2,600 | 300 | 40.0 | 12,000 |
| Russell | * | * | * | * | 1,400 | 500 | 46.0 | 23,000 |
| District 6 | 19,000 | 12,000 | 34.0 | 408,000 | 31,500 | 18,300 | 45.4 | 830,000 |
| State Total | 120,000 | 80,000 | 36.0 | 2,880,000 | 140,000 | 95,000 | 48.0 | 4,560,000 |
Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov