|
|
Leading Counties Tons | |
| DeKalb . . . . . . . . . . . . . . . . . . . 71,000 | ||
| Cullman . . . . . . . . . . . . . . . . . . . 69,000 | ||
| Butler . . . . . . . . . . . . . . . . . . . . . 48,000 | ||
| Lowndes . . . . . . . . . . . . . . . . . . 44,000 | ||
| Marshall . . . . . . . . . . . . . . . . . . . 43,000 | ||
| Limestone . . . . . . . . . . . . . . . . . 41,000 | ||
| Franklin . . . . . . . . . . . . . . . . . . . 39,000 | ||
| Jackson . . . . . . . . . . . . . . . . . . . 38,000 | ||
| Lauderdale . . . . . . . . . . . . . . . . . 38,000 | ||
| Madison . . . . . . . . . . . . . . . . . . . 36,000 | ||
|
||
| Hay: Acreage, Yield, and Production, 1986-1995 | |||||
| Year |
Harvested for Dry Hay |
Yield Per Harvested Acre |
Production | Value of Production | |
| Thousand Acres | Tons | Thousand Tons | Thousand Dollars | ||
| 1986 | 700 | 1.60 | 1,120 | 73,360 | |
| 1987 | 700 | 2.10 | 1,470 | 93,345 | |
| 1988 | 750 | 2.00 | 1,500 | 95,250 | |
| 1989 | 700 | 2.20 | 1,540 | 92,400 | |
| 1990 | 750 | 1.50 | 1,125 | 68,625 | |
| 1991 | 780 | 2.10 | 1,638 | 79,443 | |
| 1992 | 710 | 2.10 | 1,491 | 76,041 | |
| 1993 | 720 | 2.00 | 1,440 | 113,760 | |
| 1994 | 730 | 2.70 | 1,971 | 92,637 | |
| 1995 | 720 | 2.10 | 1,512 | 75,600 | |
Published by: Alabama Agricultural Statistical Service
For additional information call: 1-800-832-4181
Or send E-mail to: nass-al@nass.usda.gov