Characteristics of muscadine grape cultivars. These ratings represent average valve and performance can vary substantially in response to site, climate and other environmental and biological factors.
Key to Charateristics| Cultivar | Color | Type | Harvest Season | Berry Size | % Dry Stem Scar | Yield | Disease Resist. | Cold Hardiness | Vine Vigor | Flavor | Sugar Content | Uses |
| African
Queen |
Blk | F | M-L | L | W | M-L | G | G | M-H | G | M | F J |
| Alachua | Blk | SF | M-L | M | VW | M-L | G | P-F | M-H | G | M | F H C |
| Albemarle | Blk | SF | E-M | S | D | M-L | G | P-G | M-H | E | H | H J F |
| Big Red | Red | F | M-L | VL | D | L | G | G | VL | G | M | F H |
| Black Beauty | Blk | F | E-M | VL | W | H | G | P-F | H | E | M | F H C |
| Black Fry | Blk | SF | M-L | L | VW | H | F | M-H | M | E | M | F J C H |
| Bountiful | Blk | SF | L | VS | D | M | G | P | L-M | G | H | F |
| Burgaw | Blk | SF | E | S | W | H | G | G | M-H | G | L | F W |
| Carlos | Brz | SF | E-M | S | VD | H | G | E | VH | G | L | W C F J |
| Chief | Rd-Blk | SF | M-L | VS | D | M | G-E | P-F | M-H | E | H | H J |
| Chowan | Brz | SF | E-M | S | W | VL | P-F | VP | M-H | G | M | H C |
| Cowart | Blk | SF | M-L | M | W | M-H | F | F-G | M-H | G-VG | M | W C H F |
| Creek | Blk | F | L | VS | VW | M | G | G | M-H | F | M | W J |
| Darlene | Brz | F | E-M | VL | W | VL-M | F | G | H | E | H | F H C |
| Dearing | Brz | SF | M | VS | W | L | G | G | L | G | VH | F H |
| Digby | Pk-Brz | SF | E | M | D | L | P | P-F | L-M | p | VH | H |
| Dixie | Brz | SF | M-L | S | W | H M | P-G | F-G | VH | G | H | W J F H |
| Dixieland | Brz | SF | M | L | VW | L-M | G | P-F | M | F-G | M | F H C |
| Dixiered | Rd-Brz | SF | M-L | M | VW | H | F | VG | M-H | G | M L | F J W |
| Doreen | Brz | SF | L-VL | S | W | L | G | G | L-M | G | VH | W J H |
| Dulcet | Blk | F | E-M | VS | W | M | G | G | L | G | M | J F H |
| Duplin | Blk | SF | E | S | W | L | F-G | G | M | F | L | H |
| Early Fry | Brz | F | VE | L | W | VH | G | G | H | G | H | F J |
| Excel | Brz | SF | L | VL | D | H | G | F-G | L | F | L | F H |
| Farrer | Blk | F | M-L | M | VW | M | G | F-G | H | G | VL | W J F |
| Florida Fry | Brz | SF | E-M | L | VD | M | VG | G | M | P | VH | F |
| Fry | Brz | F | E-M-L | VL | VW | M | F | P-F | L-H | E | M | F H |
| Fry Seedless | Rd Blk | SF | E-M | VS | VD | M/L | E | G | H | G | VH | F H |
| Georgia Red | Red | F | M | M | W | M-H | E | G | H | F | M | F |
| Golden Isles | Brz | SF | M-L | M | D | H | G | VG | M | G | L | W J |
| Granny Val | Brz | SF | L-VL | L | D | VH | G | P-F | L-M | G | VL | F H |
| Higgins | Rd Brz | F | M-L | M | W | H | P | P-F | M-H | G | VL | F W H |
| Hunt | Blk | F | E-M | S | D | H | F-G | G | VH | G | L | J F H |
| Ison | Blk | SF | E-M | L | W | H | E | G | VH | G | L | F H C |
| James | Blk | F | L | S | D | M-H | G-E | G | M-H | F-G | L | F H C |
| Janebell | Brz | SF | M-L | L | W | VH | G | G | M | G | VL | F W |
| Janet | Brz | SF | M-L | M/L | VW | M-H | F | G | M | VG | VH | F |
| Jumbo | Blk | F | E-M | VL | W | L | VG | F | M-H | G | L | J W F |
| Late Fry | Brz | SF | VL | L | VD | H | E | E | H | G | VH | F |
| Loomis | Blk | F | M-L | M | D | M | G | P | H | E | M | F |
| Magnolia | Brz | SF | M | S | D | M-H | VG | G | M-H | G | L | H W J |
| Magoon | Rd Blk | SF | E-M | VS | D | L | G | P | L | VG | VH | F |
| Nesbitt | Blk | SF | M-L | L M | D | L | VG | F | M-H | VG | L | F H |
| Nevermiss | Brz | SF | M | S | W | M | G | G | H | G | VL | F H J |
| Noble | Blk | SF | E-M | VS | W | H | E | VG | H | G | L | J W |
| Pam | Brz | F | E-M | VL | VW | VH | F | G | H | VG | H | F H C |
| Pamlico | Brz | SF | E | S | W | VL | F-G | F-G | H | P | L | H J |
| Pineapple | Brz | SF | M-L | L | VW | VH | P | G | H | VG | M | F J H C |
| Polyanna | Blk | SF | M | L | VD | H | E | I | M | G | M | FHC |
| Pride | Blk | F | M | M | D | L | P | P | VL | G | L | H |
| Redgate | Red | SF | M-L | S | VW | VH | G | F | H | F-G | L | F |
| Regale | Blk | SF | M | S | VW | H | F-G | E | H | G | VL | W J |
| Roanoke | Brz | SF | E-M | S | D | M | P | P | M-H | F | VL | H |
| Rosa | Pk Red | F | M-L | VL | W | H | G | G | M | G | H | F J |
| Scarlett | Red | F | M | L | D | H | VG | G | H | VG | H | F J H C |
| Scuppernong | Brz | F | M-L | S | VW | L | VG | P-G | M-H | E | L | J W F |
| Senoia | Rd Brz | SF | M-L | M | D | H | G | F | M-H | F | VL | W |
| Southland | Blk | SF | M-L | S | VD | M | G | P | M | VG | H | H C F J |
| Sterling | Brz | SF | M | S | W | L | VG | E | M | E | M | J W |
| Sugargate | Blk | F | E | VL | W | VL | G-E | P | M | E | VH | F H C |
| Sugar Pop | Brz | F | M-L | L | W | H | P | G | H | G | L | F H C |
| Summit | Pk Brz | F | E-M | L | D | H | F-VG | F | H | G-E | H | F J |
| Supreme | Blk | F | E-M | VL | W | VH | VG | M | M | E | M | F H C |
| Sweet Jenny | Brz | F | E-M | VL | W | L-M | G | G | H | VG | H | H F C |
| Tara | Brz | SF | E-M | VL | VD | L | G | F | H | G | H | F H C |
| Tarheel | Blk | SF | E-M | VS | VW | H | P-G | F-G | H | F-G | M | J W |
| Thomas | Blk | F | M | VS | W | M | E | E | M-H | VG | M | H J |
| Topsail | Brz | F | M-L | S | W | VL | F-G | P-G | M | VG | VH | H F |
| Triumph | Rd Brz | SF | E | M | V | L | F-G | P | M-H | G | H | F H |
| Wallace | Brz | SF | L | S | D | H | G | E | M | G | L | W F |
| Watergate | Brz | F | M | L | VW | L | F | P | M | F-G | L | W F J |
| Welder | Brz | SF | M-L | VS | D | L-H | VG | P | H | G | H | W J |
| Willard | Brz | SF | M | S | D | M | G | G | G | G | L | W J |
| Yuga | Brz | F | L | VS | W | H | G | G | H | G | H | F |
Color: Brz= Bronze; Blk= Black; Red= Red; Pk Brz= Pink Bronze; Rd Brz= Red Bronze; Rd Black= Red Black
Type: SF= Self-fertile; F= Female
Harvest Season: E= Early; M= Mid; L= Late
Berry Size (g/berry): VS= 2.8-4.0; S= 4.1-6.-; M=6.1-7.9; L= 8.0-9.4; VL> 9.4
% Dry Stem Scar: VD> 85; D= 71-85; W=51-70; VW< 50
Yield (lbs/vine): VH> 80; H= 61-80; M= 46-60; L= 31-45; VL< 30
Disease Resistance, Flavor & Cold Hardiness: P= Poor; F= Fair; G= Good; VG= Very Good; E= Excellent
Vigor: VL= Very Low; L= Low; M= Medium; H= High; VH= Very High
Sugar Content (%): VH> 18.5; H= 17.4-18.5; M= 16.1-17.3; L= 14.6-16.0; VL< 14.6
Uses: H= Home; C= Commercial; W= Wine; J= Juice & Jelly; F= Fresh Market & "Pick-Your-Own"
Back to Top