| Average Daily Sunlight, Daily Air Temperature, and Monthly Rainfall 1 | |||||
| Month | Avg sunlight 2 | Avg. temperature | Total rainfall | ||
| 1996-97 | 1996-97 | 100-yr. avg. | 1996-97 | 30-yr. avg. | |
| w/m2 | F | F | in. | in. | |
| November | 2935.4 | 55.0 | 54.8 | 2.5 | 4.1 |
| December | 2083.2 | 51.5 | 46.8 | 4.6 | 5.2 |
| January | 2211.0 | 48.2 | 43.2 | 5.4 | 5.0 |
| February | 2641.0 | 52.0 | 46.5 | 7.9 | 5.6 |
| March | 4484.6 | 63.5 | 54.3 | 2.1 | 6.6 |
| 1 Data from the E.V. Smith Research Center, Shorter, Alabama.
2 Sunlight, or solar radiation, is measured in watts per square meter. | |||||